Live rates
Current Buying Prices
This is exactly what we pay right now. Rates move with the market, and the figure shown when you submit your order is the one we honour.
| Item | Category | Unit | We pay up to | Min | Status | |
|---|---|---|---|---|---|---|
| FR Giraffe Adopt Me | Items | Pet | $85.1508 | 1 | Currently Buying | Sell |
| FR Frost Dragon Adopt Me | Items | Pet | $51.0905 | 1 | Currently Buying | Sell |
| FR Parrot Adopt Me | Items | Pet | $40.354 | 1 | Currently Buying | Sell |
| FR Crow Adopt Me | Items | Pet | $33.964 | 1 | Currently Buying | Sell |
| FR Balloon Unicorn Adopt Me | Items | Pet | $37.0221 | 1 | Currently Buying | Sell |
| FR Giant Panda Adopt Me | Items | Pet | $44.7967 | 1 | Currently Buying | Sell |
| FR Cryptid Adopt Me | Items | Pet | $49.3578 | 1 | Currently Buying | Sell |
| FR Evil Unicorn Adopt Me | Items | Pet | $25.1676 | 1 | Currently Buying | Sell |
| FR Owl Adopt Me | Items | Pet | $44.4265 | 1 | Currently Buying | Sell |
| FR Dalmatian Adopt Me | Items | Pet | $13.9943 | 1 | Currently Buying | Sell |
| FR Arctic Reindeer Adopt Me | Items | Pet | $11.4768 | 1 | Currently Buying | Sell |
| FR Cow Adopt Me | Items | Pet | $8.6261 | 1 | Currently Buying | Sell |
| FR Turtle Adopt Me | Items | Pet | $5.9235 | 1 | Currently Buying | Sell |
| FR Albino Monkey Adopt Me | Items | Pet | $4.5833 | 1 | Currently Buying | Sell |
| FR Kangaroo Adopt Me | Items | Pet | $4.998 | 1 | Currently Buying | Sell |
| FR Elephant Adopt Me | Items | Pet | $5.0202 | 1 | Currently Buying | Sell |
| FR Grim Dragon Adopt Me | Items | Pet | $9.0704 | 1 | Currently Buying | Sell |
| FR Fairy Bat Dragon Adopt Me | Items | Pet | $5.3238 | 1 | Currently Buying | Sell |
| FR Strawberry Shortcake Bat Dragon Adopt Me | Items | Pet | $8.7372 | 1 | Currently Buying | Sell |
| NFR Kangaroo Adopt Me | Items | Pet | $8.8853 | 1 | Currently Buying | Sell |
| FR Chocolate Chip Bat Dragon Adopt Me | Items | Pet | $8.8853 | 1 | Currently Buying | Sell |
| NFR Turtle Adopt Me | Items | Pet | $12.8022 | 1 | Currently Buying | Sell |
| NFR Fairy Bat Dragon Adopt Me | Items | Pet | $14.0684 | 1 | Currently Buying | Sell |
| NFR Cow Adopt Me | Items | Pet | $18.3629 | 1 | Currently Buying | Sell |
| FR Cabbit Adopt Me | Items | Pet | $7.20 | 1 | Currently Buying | Sell |
| NFR Cabbit Adopt Me | Items | Pet | -- | 1 | Temporarily Paused | Sell |
| FR Cerberus Adopt Me | Items | Pet | -- | 1 | Temporarily Paused | Sell |
| FR Candicorn Adopt Me | Items | Pet | -- | 1 | Temporarily Paused | Sell |
| NFR Candicorn Adopt Me | Items | Pet | -- | 1 | Temporarily Paused | Sell |
| FR Siamese Cat Adopt Me | Items | Pet | -- | 1 | Temporarily Paused | Sell |
| FR Goose Adopt Me | Items | Pet | -- | 1 | Temporarily Paused | Sell |
| Ride Potion Adopt Me | Items | Pet | $0.30 | 1 | Currently Buying | Sell |
| Fly Potion Adopt Me | Items | Pet | $0.54 | 1 | Currently Buying | Sell |
Showing 33 items. Prices in EUR. One rate per server, whatever the size of the order — the calculator on each product page shows your payout.